Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | 2026-10-07 | FISHER WILLIAM SYDNEY | Director | Sale | 500.0K | $23.89 | $11.95M | 15.90M | View | |
| 2026-10-06 | 2026-10-07 | Gruber Julie | Chief Legal&Compliance Officer | Sale | 27.5K | $23.56 | $649K | 30.9K | View | |
| 2026-10-05 | 2026-10-07 | FISHER WILLIAM SYDNEY | Director | Sale | 433.7K | $23.35 | $10.13M | 15.90M | View | |
| 2026-09-30 | 2026-10-01 | FISHER WILLIAM SYDNEY | Director | Sale | 66.3K | $23.06 | $1.53M | 16.34M | View | |
| 2026-04-17 | 2026-04-20 | Gruber Julie | Chief Legal&Compliance Officer | Sale | 5,302 | $27.00 | $143K | 58.4K | View |
Informational purposes only, not investment advice.
tormere.com/research/GAP · generated 2026-10-08
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-06 | FISHER WILLIAM SYDNEY | S | 500,000 | $12M |
| 2026-10-06 | Gruber Julie | S | 27,538 | $648,679.62 |
| 2026-10-05 | FISHER WILLIAM SYDNEY | S | 433,656 | $10M |
| 2026-09-30 | FISHER WILLIAM SYDNEY | S | 66,344 | $2M |
| 2026-04-17 | Gruber Julie | S | 5,302 | $143,154 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-19 | Kevin Hern | house | Sale (Full) | $15,001 - $50,000 |
Tormere — informational purposes only, not investment advice.