

Galaxy Digital Inc.
Galaxy Digital Inc. , doing business as Galaxy, is an American financial services and infrastructure company headquartered in New York City. The company focuses on digital assets, cryptocurrency, blockchain infrastructure, and artificial intelligence and high-performance computing data center infrastructure. (via Wikipedia)
Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-10 | Friedrich Matthew W. | Chief Legal Officer | Sale | 4,993 | $27.03 | $135K | 275.8K | View | |
| 2026-08-12 | 2026-08-14 | DEASON DOUGLAS R | Director | Purchase | 12.0K | $21.54 | $258K | 71.0K | View | |
| 2026-08-10 | 2026-08-10 | BANDROWCZAK STEVEN JOHN | Director | Purchase | 5,100 | $19.63 | $100K | 39.2K | View | |
| 2026-08-06 | 2026-08-10 | Rico Robert Daniel | Chief Accounting Officer | Sale | 9,095 | $19.66 | $179K | 64.4K | View | |
| 2026-05-22 | 2026-05-22 | DAFFEY MICHAEL D | Director | Sale | 250.0K | $28.88 | $7.22M | 1.51M | View |
Informational purposes only, not investment advice.
tormere.com/research/GLXY · generated 2026-10-28
Galaxy Digital Inc. , doing business as Galaxy, is an American financial services and infrastructure company headquartered in New York City. The company focuses on digital assets, cryptocurrency, blockchain infrastructure, and artificial intelligence and high-performance computing data center infrastructure.
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-09 | Friedrich Matthew W. | S | 4,993 | $134,960.79 |
| 2026-08-12 | DEASON DOUGLAS R | P | 12,000 | $258,432 |
| 2026-08-10 | BANDROWCZAK STEVEN JOHN | P | 5,100 | $100,113 |
| 2026-08-06 | Rico Robert Daniel | S | 9,095 | $178,807.7 |
| 2026-05-22 | DAFFEY MICHAEL D | S | 89,235 | $3M |
Tormere — informational purposes only, not investment advice.