Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 2026-08-13 | Tighe Mary Ann | Director | Sale | 13.5K | $67.25 | $908K | 0 | View | |
| 2026-05-15 | 2026-05-18 | Carman James | President, Houston Region | Sale | 1,500 | $64.20 | $96K | 22.1K | View | |
| 2026-03-25 | 2026-03-26 | Davis Andrew D. | Chief Operating Officer, HHC | Sale | 1,636 | $63.87 | $104K | 31.5K | View | |
| 2026-03-13 | 2026-03-16 | Valane Joseph | General Counsel & Secretary | Purchase | 1,260 | $64.45 | $81K | 29.2K | View | |
| 2025-12-23 | 2025-12-29 | SELLERS R SCOT | Director | Purchase | 5,000 | $77.94 | $390K | 67.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/HHH · generated 2026-09-25
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-11 | Tighe Mary Ann | S | 13,495 | $907,595.43 |
| 2026-05-15 | Carman James | S | 1,500 | $96,300 |
| 2026-03-25 | Davis Andrew D. | S | 1,636 | $104,491.32 |
| 2026-03-13 | Valane Joseph | P | 1,260 | $81,206.87 |
| 2025-12-23 | SELLERS R SCOT | P | 5,000 | $389,713 |
Tormere — informational purposes only, not investment advice.