

Howard Hughes Holdings Inc.
Howard Hughes Holdings Inc. , formerly the Howard Hughes Corporation, is a real estate development and management company based in The Woodlands, Texas. It was formed in 2010 as a spin-off from General Growth Properties (GGP). (via Wikipedia)
Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 2026-09-24 | GRANDISSON MARC | Director & Executive Chairman, Vantage | Purchase | 25.0K | $64.12 | $1.60M | 96.9K | View | |
| 2026-09-23 | 2026-09-24 | Davis Andrew D. | Chief Operating Officer, HHC | Purchase | 1,000 | $64.49 | $64K | 32.5K | View | |
| 2026-08-11 | 2026-08-13 | Tighe Mary Ann | Director | Sale | 13.5K | $67.25 | $908K | 0 | View | |
| 2026-05-15 | 2026-05-18 | Carman James | President, Houston Region | Sale | 1,500 | $64.20 | $96K | 22.1K | View | |
| 2026-03-25 | 2026-03-26 | Davis Andrew D. | Chief Operating Officer, HHC | Sale | 1,636 | $63.87 | $104K | 31.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/HHH · generated 2026-11-09
Howard Hughes Holdings Inc. , formerly the Howard Hughes Corporation, is a real estate development and management company based in The Woodlands, Texas. It was formed in 2010 as a spin-off from General Growth Properties (GGP).
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-23 | GRANDISSON MARC | P | 25,000 | $2M |
| 2026-09-23 | Davis Andrew D. | P | 1,000 | $64,490 |
| 2026-08-11 | Tighe Mary Ann | S | 13,495 | $907,595.43 |
| 2026-05-15 | Carman James | S | 1,500 | $96,300 |
| 2026-03-25 | Davis Andrew D. | S | 1,636 | $104,491.32 |
Tormere — informational purposes only, not investment advice.