| Total revenues | $4.2M+423.3% | $803K | $0-100.0% | $6.9M+25.0% | $5.6M |
| Compensation and benefits | $299.6M+9.1% | $274.5M+34.6% | $204.0M+2.8% | $198.4M+53.6% | $129.2M |
| Total expenses | $434.1M+9.5% | $396.4M+28.7% | $308.0M+6.7% | $288.7M+45.6% | $198.4M |
| Equity in income of investees | $1.5M-6.4% | $1.6M+0.9% | $1.6M+9.8% | $1.5M+201.2% | $483K |
| Non-operating gain (loss), net | $2.5M-70.8% | $8.4M+435.3% | -$2.5M+52.0% | -$5.2M-108.1% | $64.5M |
| Total other income (expense) | $138.0M+201.8% | $45.7M+27.6% | $35.8M+1294.7% | $2.6M-98.2% | $144.1M |
| Income before income taxes | $462.9M+27.8% | $362.3M+28.6% | $281.7M+16.1% | $242.6M-22.7% | $313.7M |
| Income tax expense | $75.2M+55.0% | $48.5M-10.9% | $54.5M-1.8% | $55.4M-16.6% | $66.4M |
| Net income | $387.7M+23.6% | $313.8M+38.1% | $227.2M+21.4% | $187.2M-24.3% | $247.3M |
| Net income attributable to Hamilton Lane Incorporated | $249.2M+14.6% | $217.4M+54.4% | $140.9M+29.1% | $109.1M-25.3% | $146.0M |
| Class A Common Stock |
| Basic earnings per share of Class A common stock (in dollars per share) | $5990.00+9.9% | $5450.00+46.5% | $3720.00+22.0% | $3050.00-24.1% | $4020.00 |
| Diluted earnings per share of Class A common stock (in dollars per share) | $5920.00+9.4% | $5410.00+46.6% | $3690.00+22.6% | $3010.00-24.4% | $3980.00 |
| Dividends declared per share of Class A common stock (in dollars per share) | $2160.00+10.2% | $1960.00+10.1% | $1780.00+11.3% | $1600.00+14.3% | $1400.00 |
| Consolidated entity, excluding VIE |
| General, administrative and other | $2.4M+143.4% | $985K+59.6% | $617K-31.9% | $906K-21.2% | $1.1M |
| Interest expense | $0 | $0+100.0% | -$6K | $0+100.0% | -$4K |
| Interest income | $2.2M+973.7% | $205K-95.5% | $4.6M+37.8% | $3.3M | $0 |
| Consolidated Funds and Partnerships |
| Net gain on investments | $83.8M+602.9% | $11.9M+292.7% | $3.0M | — | — |
| Less: Income attributable to non-controlling interests | $94.4M+1.6% | $92.8M+14.9% | $80.8M+18482.8% | $435K+15.7% | $376K |
| Hamilton Lane Advisors, L.L.C. |
| Management and advisory fees |
| Incentive fees | Consolidated entity, excluding VIE |
| Incentive fees | Consolidated Funds and Partnerships |