| Period | HUBG | SPY | Delta |
|---|---|---|---|
| 3M | +27.9% | +12.2% | +15.7% |
| 6M | +1.0% | +9.9% | -8.8% |
| 1Y | +33.1% | +24.5% | +8.6% |
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Operating revenue | $3.95B-6.1% | $4.20B-21.3% | $5.34B |
| Purchased transportation and warehousing | $2.93B-6.8% | $3.15B-22.1% | $4.04B |
| Salaries and benefits | $577.5M+4.4% | $553.3M+1.9% | $543.0M |
| Depreciation and amortization | $141.5M-1.4% | $143.5M+8.9% | $131.8M |
| Insurance and claims | $44.2M-9.9% | $49.0M-15.5% | $58.1M |
| General and administrative | $113.7M+7.6% | $105.7M-12.3% | $120.6M |
| Gain on sale of assets, net | -$1.3M+81.4% | -$6.8M+71.7% | -$24.2M |
| Total operating expenses | $3.81B-4.6% | $3.99B-18.0% | $4.87B |
| Operating income | $140.3M-33.9% | $212.2M-55.3% | $474.7M |
| Interest expense | -$14.5M-7.7% | -$13.4M-79.0% | -$7.5M |
| Interest income | $6.9M-31.2% | $10.0M+1045.4% | $874K |
| Other, net | -$167K-142.1% | $397K+403.1% | -$131K |
| Total other expense, net | -$7.7M-155.9% | -$3.0M+55.2% | -$6.8M |
| Income before provision for income taxes | $132.5M-36.6% | $209.2M-55.3% | $468.0M |
| Provision for income taxes | $28.5M-31.6% | $41.7M-62.5% | $111.0M |
| Net income | $104.0M-37.9% | $167.5M-53.1% | $356.9M |
| Less: net income attributable to non-controlling interests | $50K | $0 | $0 |
| Net income attributable to Hub Group, Inc. | $104.0M-37.9% | $167.5M-53.1% | $356.9M |
| Basic earnings per common share | $1720.00-35.1% | $2650.00-50.7% | $5370.00 |
| Diluted earnings per common share | $1700.00-35.1% | $2620.00-50.8% | $5320.00 |
| Basic weighted average number of shares outstanding | 60.6M-4.3% | 63.3M-4.7% | 66.4M |
| Diluted weighted average number of shares outstanding | 61.1M-4.5% | 64.0M-4.7% | 67.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
No Form 4 transactions on record.
Informational purposes only, not investment advice.