Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-15 | Jones Keith Anthony | Director | Purchase | 10.0K | $0.56 | $6K | 50.0K | View | |
| 2026-08-20 | 2026-08-21 | Jones Keith Anthony | Director | Purchase | 10.0K | $0.69 | $7K | 40.0K | View | |
| 2026-08-17 | 2026-08-19 | Jones Keith Anthony | Director | Purchase | 30.0K | $0.59 | $18K | 30.0K | View | |
| 2026-05-19 | 2026-05-20 | Sebelius Kathleen | Director | Purchase | 56.8K | $0.88 | $50K | 148.0K | View | |
| 2026-05-18 | 2026-05-20 | Constantino Michael T. | Director | Purchase | 11.0K | $0.89 | $10K | 44.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/HUMA · generated 2026-09-16
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | Jones Keith Anthony | P | 10,000 | $5,620 |
| 2026-08-20 | Jones Keith Anthony | P | 10,000 | $6,930 |
| 2026-08-17 | Jones Keith Anthony | P | 30,000 | $17,820 |
| 2026-05-19 | Sebelius Kathleen | P | 56,818 | $49,999.84 |
| 2026-05-18 | Constantino Michael T. | P | 11,000 | $9,839.5 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-05-03 | Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 |
| 2024-05-03 | Thomas H Tuberville | senate | Sale (Partial) | $15,001 - $50,000 |
| 2024-03-21 | Thomas H Tuberville | senate | Purchase | $1,001 - $15,000 |
| 2024-03-21 | Thomas H Tuberville | senate | Purchase | $1,001 - $15,000 |
| 2024-03-21 | Thomas H Tuberville | senate | Purchase | $15,001 - $50,000 |
Tormere — informational purposes only, not investment advice.