

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-09-28 | SHATTUCK MAYO A III | Director | Sale | 20.0K | $100.00 | $2.00M | 89.4K | View | |
| 2026-08-24 | 2026-08-25 | Glennan Sean Joseph | Chief Financial Officer | Sale | 6,445 | $78.76 | $508K | 18.0K | View | |
| 2026-06-17 | 2026-06-18 | Semah Victor | Chief Legal Officer | Sale | 10.0K | $125.00 | $1.25M | 31.4K | View | |
| 2026-06-12 | 2026-06-15 | Flinn Joseph | Director | Sale | 7,719 | $117.91 | $910K | 10.5K | View | |
| 2026-06-11 | 2026-06-15 | Flinn Joseph | Director | Sale | 30.5K | $116.21 | $3.54M | 18.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/HUT · generated 2026-11-06
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-24 | SHATTUCK MAYO A III | S | 20,000 | $2M |
| 2026-08-24 | Glennan Sean Joseph | S | 638 | $50,612.54 |
| 2026-08-24 | Glennan Sean Joseph | S | 5,807 | $457,010.9 |
| 2026-06-17 | Semah Victor | S | 10,000 | $1M |
| 2026-06-12 | Flinn Joseph | S | 4,449 | $523,602.81 |
Tormere — informational purposes only, not investment advice.