

Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-14 | Lappe Mark | Director & Chief Executive Officer | Purchase | 7,470 | $84.40 | $630K | 745.6K | View | |
| 2026-09-28 | 2026-09-28 | Lappe Mark | Director & Chief Executive Officer | Purchase | 4,500 | $100.76 | $453K | 740.5K | View | |
| 2026-09-25 | 2026-09-28 | Lappe Mark | Director & Chief Executive Officer | Purchase | 5,500 | $99.16 | $545K | 736.0K | View | |
| 2026-09-23 | 2026-09-23 | Kayyem Jon Faiz | Director | Purchase | 5,000 | $100.00 | $500K | 434.4K | View | |
| 2026-09-16 | 2026-09-17 | Kayyem Jon Faiz | Director | Purchase | 5,000 | $100.00 | $500K | 429.4K | View |
Informational purposes only, not investment advice.
tormere.com/research/INBX · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-14 | Lappe Mark | P | 2,449 | $205,889.14 |
| 2026-10-14 | Lappe Mark | P | 2,451 | $208,333.04 |
| 2026-10-14 | Lappe Mark | P | 2,470 | $207,654.63 |
| 2026-10-14 | Lappe Mark | P | 100 | $8,576 |
| 2026-09-28 | Lappe Mark | P | 3,000 | $305,106 |
Tormere — informational purposes only, not investment advice.