Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-15 | Carr Douglas | SVP Finance & Operations | Sale | 1,658 | $1.93 | $3K | 502.9K | View | |
| 2026-09-14 | 2026-09-15 | Russotti Gregory | See Remarks | Sale | 2,587 | $1.93 | $5K | 509.2K | View | |
| 2026-09-08 | 2026-09-09 | Russotti Gregory | See Remarks | Sale | 534 | $2.05 | $1K | 511.8K | View | |
| 2026-09-08 | 2026-09-09 | Carr Douglas | SVP Finance & Operations | Sale | 254 | $2.05 | $520.70 | 504.6K | View | |
| 2026-08-03 | 2026-08-05 | Carr Douglas | SVP Finance & Operations | Sale | 275 | $1.98 | $543.68 | 504.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/IPSC · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | Carr Douglas | S | 1,658 | $3,199.94 |
| 2026-09-14 | Russotti Gregory | S | 2,587 | $4,992.91 |
| 2026-09-08 | Russotti Gregory | S | 534 | $1,094.7 |
| 2026-09-08 | Carr Douglas | S | 254 | $520.7 |
| 2026-08-03 | Carr Douglas | S | 275 | $543.68 |
Tormere — informational purposes only, not investment advice.