Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-14 | Dizon Romeo R | Chief Financial Officer | Purchase | 2,354 | $0.65 | $2K | 177.4K | View | |
| 2026-09-10 | 2026-09-10 | Dizon Romeo R | Chief Financial Officer | Purchase | 5,100 | $0.68 | $3K | 175.1K | View | |
| 2026-08-24 | 2026-08-24 | Dizon Romeo R | Chief Financial Officer | Purchase | 6,668 | $0.75 | $5K | 170.0K | View | |
| 2026-06-11 | 2026-06-12 | Dizon Romeo R | Chief Financial Officer | Purchase | 1,675 | $1.14 | $2K | 135.0K | View | |
| 2026-06-03 | 2026-06-03 | Dizon Romeo R | Chief Financial Officer | Purchase | 2,400 | $1.17 | $3K | 128.4K | View |
Informational purposes only, not investment advice.