Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | 2026-08-19 | Cohade Pierre E | Director | Sale | 3,300 | $147.79 | $488K | 10.8K | View | |
| 2026-08-04 | 2026-08-05 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 23.4K | $153.07 | $3.58M | 15.0K | View | |
| 2026-05-14 | 2026-05-18 | Grabowski Todd M | VP and President, Americas | Sale | 4,274 | $145.50 | $622K | 28.0K | View | |
| 2026-05-08 | 2026-05-12 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sale | 88.8K | $140.99 | $12.52M | 57.1K | View | |
| 2026-02-23 | 2026-02-23 | MCCONEGHY DANIEL C | VP Chief Accounting & Tax Ofcr | Sale | 3,600 | $142.56 | $513K | 24.3K | View |
Informational purposes only, not investment advice.
tormere.com/research/JCI · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-19 | Cohade Pierre E | S | 3,300 | $487,707 |
| 2026-08-04 | Schlitz Lei Zhang | S | 2,500 | $384,475 |
| 2026-08-04 | Schlitz Lei Zhang | S | 20,917 | $3M |
| 2026-05-14 | Grabowski Todd M | S | 4,274 | $621,867 |
| 2026-05-08 | Schlitz Lei Zhang | S | 25,138 | $4M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-02 | Julia Letlow | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-02 | Julia Letlow | house | Sale (Full) | $1,001 - $15,000 |
| 2025-08-19 | Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 |
| 2025-07-25 | Julia Letlow | house | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-25 | Julia Letlow | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.