Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-02 | Cacioppo James | Director & Chief Executive Officer | Purchase | 248.0K | $0.52 | $129K | 4.72M | View | |
| 2026-08-31 | 2026-09-02 | Cacioppo James | Director & Chief Executive Officer | Purchase | 71.7K | $0.51 | $37K | 4.48M | View | |
| 2026-08-31 | 2026-09-02 | Barack Louis Jon | President | Purchase | 15.0K | $0.52 | $8K | 2.93M | View | |
| 2026-08-27 | 2026-08-28 | Cacioppo James | Director & Chief Executive Officer | Purchase | 500.0K | $0.49 | $245K | 4.40M | View | |
| 2026-08-27 | 2026-08-28 | Barack Louis Jon | President | Purchase | 30.0K | $0.50 | $15K | 2.91M | View |
Informational purposes only, not investment advice.