Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-16 | WALLACE RICHARD P | President and CEO | Sale | 72.0K | $171.88 | $12.38M | 706.9K | View | |
| 2026-08-13 | 2026-08-14 | Lorig Brian | EVP, KLA Global Services | Sale | 59.6K | $208.13 | $12.40M | 77.7K | View | |
| 2026-08-12 | 2026-08-13 | Higgins Bren D. | EVP & Chief Financial Officer | Sale | 31.5K | $209.87 | $6.61M | 307.8K | View | |
| 2026-08-11 | 2026-08-12 | WALLACE RICHARD P | President and CEO | Sale | 87.6K | $198.95 | $17.42M | 778.9K | View | |
| 2026-08-11 | 2026-08-12 | Khan Ahmad A. | President, Semi. Prod. & Cust. | Sale | 33.2K | $198.95 | $6.60M | 238.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/KLAC · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-15 | WALLACE RICHARD P | S | 72,019 | $12M |
| 2026-08-13 | Lorig Brian | S | 59,586 | $12M |
| 2026-08-12 | Higgins Bren D. | S | 31,500 | $7M |
| 2026-08-11 | WALLACE RICHARD P | S | 87,568 | $17M |
| 2026-08-11 | Khan Ahmad A. | S | 33,180 | $7M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-01 | Michael Rulli | house | Purchase | $1,001 - $15,000 |
| 2026-04-08 | Elizabeth Fletcher | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.