Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-04 | Krishnan Krish S | Director & President and CEO | Sale | 25.0K | $359.32 | $8.98M | 1.35M | View | |
| 2026-09-04 | 2026-09-04 | Krishnan Suma | Director & President, R&D | Sale | 24.5K | $359.42 | $8.80M | 1.30M | View | |
| 2026-08-14 | 2026-08-14 | ROSSI DINO A | Director | Sale | 25.0K | $329.12 | $8.23M | 50.0K | View | |
| 2026-06-25 | 2026-06-26 | Thomas John Charles | EVP, General Counsel | Sale | 1,000 | $347.27 | $347K | 0 | View | |
| 2026-06-04 | 2026-06-05 | Krishnan Krish S | Director & President and CEO | Sale | 24.7K | $308.21 | $7.61M | 1.45M | View |
Informational purposes only, not investment advice.
tormere.com/research/KRYS · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-04 | Krishnan Krish S | S | 520 | $184,360.8 |
| 2026-09-04 | Krishnan Suma | S | 399 | $146,255.84 |
| 2026-09-04 | Krishnan Suma | S | 826 | $301,831.88 |
| 2026-09-04 | Krishnan Suma | S | 1,329 | $484,390.07 |
| 2026-09-04 | Krishnan Suma | S | 565 | $205,287.33 |
Tormere — informational purposes only, not investment advice.