
KOHLS Corp
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Total revenue | $752.0M-10.0% | $836.0M-6.1% | $890.0M-5.0% | $937.0M-2.6% | $962.0M |
| Cost of merchandise sold | $9.23B-4.5% | $9.66B-8.0% | $10.50B-8.4% | $11.46B+0.2% | $11.44B |
| Selling, general, and administrative | $5.09B-4.1% | $5.31B-3.7% | $5.51B-1.3% | $5.59B+2.0% | $5.48B |
| Depreciation and amortization | $700.0M-5.8% | $743.0M-0.8% | $749.0M-7.3% | $808.0M-3.6% | $838.0M |
| Impairments, store closing, and other costs | $15.0M-80.3% | $76.0M | — | — | — |
| (Gain) on legal settlement | -$129.0M | — | — | — | — |
| Operating income | $624.0M+44.1% | $433.0M-39.6% | $717.0M+191.5% | $246.0M-85.4% | $1.68B |
| Interest expense, net | $288.0M-9.7% | $319.0M-7.3% | $344.0M+13.2% | $304.0M+16.9% | $260.0M |
| Income before income taxes | $336.0M+194.7% | $114.0M-69.4% | $373.0M+743.1% | -$58.0M-104.8% | $1.22B |
| Provision for income taxes | $64.0M+1180.0% | $5.0M-91.1% | $56.0M+243.6% | -$39.0M-113.9% | $281.0M |
| Net income | $272.0M+149.5% | $109.0M-65.6% | $317.0M+1768.4% | -$19.0M-102.0% | $938.0M |
| Basic | $2.4M+148.0% | $980K-66.0% | $2.9M+2020.0% | -$150K-102.3% | $6.4M |
| Diluted | $2.4M+142.9% | $980K-65.6% | $2.9M+2000.0% | -$150K-102.4% | $6.3M |
| Net Sales [Member] | |||||
| Other Revenue [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Kohl's reported Q1 fiscal 2026 net loss of $0.13 per diluted share on $3.0B revenue with comparable sales down 1.1%, affirmed full-year guidance
“We are pleased with our start to 2026. Our key initiatives continue to drive progressive improvements to the business, resulting in our best comparable sales performance in over four years.”
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-04-15 | Steinmetz Mari | Sr. EVP, Chief People Officer | Sale | 351 | $13.51 | $5K | 243.3K | View | |
| 2026-04-06 | 2026-04-07 | Steinmetz Mari | Sr. EVP, Chief People Officer | Sale | 112 | $12.98 | $1K | 244.3K | View | |
| 2026-04-01 | 2026-04-01 | Steinmetz Mari | Sr. EVP, Chief People Officer | Sale | 1,847 | $13.01 | $24K | 244.3K | View | |
| 2026-03-31 | 2026-04-01 | Steinmetz Mari | Sr. EVP, Chief People Officer | Sale | 107 | $12.65 | $1K | 246.1K | View | |
| 2026-03-30 | 2026-03-31 | Steinmetz Mari | Sr. EVP, Chief People Officer | Sale | 606 | $12.33 | $7K | 216.6K | View |
Informational purposes only, not investment advice.