Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-16 | Wilm Renee L | Chief Legal/Admin Officer | Sale | 239 | $33.32 | $8K | 10.4K | View | |
| 2026-02-18 | 2026-02-23 | WARGO J DAVID | Director | Sale | 25.0K | $55.50 | $1.39M | 12.2K | View | |
| 2026-02-10 | 2026-02-11 | WARGO J DAVID | Director | Sale | 46.7K | $57.31 | $2.68M | 471 | View |
Informational purposes only, not investment advice.
tormere.com/research/LBRDK · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-15 | Wilm Renee L | S | 239 | $7,963 |
| 2026-02-18 | WARGO J DAVID | S | 18,000 | $999,797.4 |
| 2026-02-18 | WARGO J DAVID | S | 7,000 | $387,601.9 |
| 2026-02-10 | WARGO J DAVID | S | 1,702 | $98,120.3 |
| 2026-02-10 | WARGO J DAVID | S | 32,058 | $2M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-20 | August Lee Pfluger | house | Exchange | $1,001 - $15,000 |
| 2025-07-15 | Thomas H. Kean | house | Exchange | $1,001 - $15,000 |
| 2025-05-19 | John W Hickenlooper | senate | Sale (Full) | $500,001 - $1,000,000 |
| 2023-09-08 | Lois Frankel | house | Sale (Full) | $1,001 - $15,000 |
| 2023-08-04 | Lois Frankel | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.