
LANDS' END, INC.
No financial data available for LE.
Company may not file with SEC or CIK is unresolved.
Lands' End reported Q1 FY2026 revenue of $238.9M, down 8.5% YoY due to distribution center disruption, with adjusted EPS loss of $0.11 versus loss of $0.18 in prior year
“Our first quarter results reflect a business with real underlying momentum. Consumer traffic was up double digits, new customer acquisition improved, and our European business delivered strong double-digit revenue growth”
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | 2026-04-06 | LAMPERT EDWARD S | 10% Owner | Sale | 1.30M | $45.00 | $58.52M | 15.81M | View | |
| 2026-04-01 | 2026-04-06 | Parker Alicia Uhlman | Director | Sale | 288 | $45.00 | $13K | 3,508 | View | |
| 2026-04-01 | 2026-04-06 | MCCLAIN JOHN | Director | Sale | 840 | $45.00 | $38K | 92 | View | |
| 2026-04-01 | 2026-04-06 | LEYKUM ELIZABETH | Director | Sale | 935 | $45.00 | $42K | 11.4K | View | |
| 2026-04-01 | 2026-04-06 | Galvin Robert | Director | Sale | 2,966 | $45.00 | $133K | 1,848 | View |
Informational purposes only, not investment advice.