Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 2026-06-18 | Gorski Jeffrey G | SVP & Chief Accounting Officer | Sale | 1,389 | $482.48 | $670K | 5,624 | View | |
| 2026-06-11 | 2026-06-11 | GRILLO ANTHONY | Director | Sale | 3,000 | $451.96 | $1.36M | 64.9K | View | |
| 2026-06-03 | 2026-06-04 | HUNTER GORDON | Director | Sale | 603 | $488.31 | $294K | 26.7K | View | |
| 2026-06-02 | 2026-06-03 | Kim Peter Sung-Jip | SVP & GM Industrial Business | Sale | 10.2K | $486.17 | $4.94M | 10.5K | View | |
| 2026-05-20 | 2026-05-21 | Chu Maggie | SVP, CHRO | Sale | 11.4K | $435.48 | $4.96M | 6,001 | View |
Informational purposes only, not investment advice.
tormere.com/research/LFUS · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-18 | Gorski Jeffrey G | S | 1,142 | $550,798.02 |
| 2026-06-18 | Gorski Jeffrey G | S | 247 | $119,365.22 |
| 2026-06-11 | GRILLO ANTHONY | S | 38 | $17,204.5 |
| 2026-06-11 | GRILLO ANTHONY | S | 2,462 | $1M |
| 2026-06-11 | GRILLO ANTHONY | S | 256 | $115,368.96 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-12 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
| 2025-04-17 | Jefferson Shreve | house | Purchase | $15,001 - $50,000 |
| 2025-03-13 | Jefferson Shreve | house | Sale (Full) | $15,001 - $50,000 |
Tormere — informational purposes only, not investment advice.