

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | 2026-08-06 | Robinson-Gay Donald | Senior Vice President | Sale | 500 | $63.00 | $32K | 7,610 | View | |
| 2026-07-30 | 2026-07-31 | Clark Kyra E | Senior Vice President | Sale | 250 | $63.22 | $16K | 11.4K | View | |
| 2026-05-29 | 2026-06-01 | Toothaker Bradley J | Director | Sale | 5,900 | $60.62 | $358K | 14.3K | View | |
| 2026-05-06 | 2026-05-06 | ROSS STEVEN D | Director | Sale | 1,281 | $62.50 | $80K | 27.0K | View | |
| 2026-05-05 | 2026-05-06 | ROSS STEVEN D | Director | Sale | 19 | $62.50 | $1K | 28.3K | View |
Informational purposes only, not investment advice.
tormere.com/research/LKFN · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-05 | Robinson-Gay Donald | S | 500 | $31,500 |
| 2026-07-30 | Clark Kyra E | S | 250 | $15,805 |
| 2026-05-29 | Toothaker Bradley J | S | 5,900 | $357,653.87 |
| 2026-05-06 | ROSS STEVEN D | S | 1,281 | $80,062.5 |
| 2026-05-05 | ROSS STEVEN D | S | 19 | $1,187.5 |
Tormere — informational purposes only, not investment advice.