Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 2026-05-22 | Danmola Taiwo K. | Director | Sale | 35.0K | $60.59 | $2.12M | 54.3K | View | |
| 2026-03-13 | 2026-03-17 | LEVY PAUL S | Director | Purchase | 75.0K | $64.90 | $4.87M | 8.09M | View | |
| 2026-03-13 | 2026-03-13 | Carpenito Anthony | Director | Purchase | 50 | $64.70 | $3K | 4,800 | View | |
| 2026-03-12 | 2026-03-13 | Bobbili Raja | Director | Purchase | 50.0K | $63.61 | $3.18M | 50.0K | View | |
| 2026-03-12 | 2026-03-13 | Carpenito Anthony | Director | Purchase | 4,750 | $64.97 | $309K | 4,750 | View |
Informational purposes only, not investment advice.