Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-25 | Capo Brian | Chief Accounting Officer | Sale | 2,900 | $184.00 | $534K | 8,655 | View | |
| 2026-06-15 | 2026-06-16 | HINSON JEFFREY T. | Director | Sale | 2,115 | $175.00 | $370K | 47.1K | View | |
| 2026-05-08 | 2026-05-08 | Rowles Michael | EVP & General Counsel | Sale | 63.8K | $164.24 | $10.47M | 204.7K | View | |
| 2026-05-07 | 2026-05-08 | Hopmans John | EVP, M&A and Strategic Finance | Sale | 93.1K | $166.07 | $15.46M | 188.8K | View | |
| 2026-03-10 | 2026-03-12 | HINSON JEFFREY T. | Director | Sale | 944 | $165.87 | $157K | 48.0K | View |
| Agency |
|---|
| Department of Energy |
Informational purposes only, not investment advice.
tormere.com/research/LYV · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-24 | Capo Brian | S | 2,900 | $533,600 |
| 2026-06-15 | HINSON JEFFREY T. | S | 2,115 | $370,125 |
| 2026-05-08 | Rowles Michael | S | 16,757 | $3M |
| 2026-05-08 | Rowles Michael | S | 5,713 | $950,414.68 |
| 2026-05-08 | Rowles Michael | S | 37,658 | $6M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-25 | April McClain Delaney | house | Sale (Full) | $100,001 - $250,000 |
| 2026-08-17 | April McClain Delaney | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-14 | April McClain Delaney | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-21 | April McClain Delaney | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-20 | April McClain Delaney | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.