Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 2026-09-18 | Caine Paul | Director | Sale | 7,500 | $26.50 | $199K | 137.4K | View | |
| 2026-09-17 | 2026-09-18 | Knopper Douglas S | Director | Sale | 37.3K | $26.28 | $981K | 51.1K | View | |
| 2026-09-14 | 2026-09-16 | Buonasera David | CHIEF TECHNOLOGY OFFICER | Sale | 1,165 | $24.00 | $28K | 245.2K | View | |
| 2026-09-14 | 2026-09-16 | Spillane Robert F | Director | Sale | 10.4K | $23.76 | $246K | 57.7K | View | |
| 2026-09-11 | 2026-09-11 | Evans Katie Seitz | See Remarks | Sale | 14.0K | $24.00 | $336K | 441.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/MGNI · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-17 | Caine Paul | S | 7,500 | $198,750 |
| 2026-09-17 | Knopper Douglas S | S | 37,337 | $981,216.36 |
| 2026-09-14 | Buonasera David | S | 1,165 | $27,960 |
| 2026-09-14 | Spillane Robert F | S | 10,363 | $246,224.88 |
| 2026-09-11 | Evans Katie Seitz | S | 13,997 | $335,928 |
Tormere — informational purposes only, not investment advice.