

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-25 | Peterson Neil W. | CHIEF OPERATING OFFICER | Sale | 7,500 | $90.45 | $678K | 18.1K | View | |
| 2026-08-04 | 2026-08-05 | Peterson Neil W. | CHIEF OPERATING OFFICER | Sale | 21.4K | $85.00 | $1.82M | 25.6K | View | |
| 2026-05-11 | 2026-05-13 | Smith Christian Adam | Chief Commercial Officer | Purchase | 1,626 | $61.00 | $99K | 2,220 | View | |
| 2026-05-07 | 2026-05-11 | Lloyd Brian G. | CHIEF LEGAL OFFICER, SECRETARY | Purchase | 2,000 | $62.63 | $125K | 2,000 | View | |
| 2026-05-07 | 2026-05-11 | Ward Lynne N. | Director | Sale | 5,000 | $62.61 | $313K | 7,809 | View |
Informational purposes only, not investment advice.
tormere.com/research/MMSI · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-24 | Peterson Neil W. | S | 7,500 | $678,360 |
| 2026-08-04 | Peterson Neil W. | S | 21,449 | $2M |
| 2026-05-11 | Smith Christian Adam | P | 1,626 | $99,186 |
| 2026-05-07 | Lloyd Brian G. | P | 2,000 | $125,250 |
| 2026-05-07 | Ward Lynne N. | S | 5,000 | $313,035 |
Tormere — informational purposes only, not investment advice.