Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-04 | BROWN GREGORY Q | Director & Chairman and CEO | Sale | 14.2K | $485.22 | $6.90M | 66.6K | View | |
| 2026-08-21 | 2026-08-24 | MOORE KATHRYN A | SVP, HUMAN RESOURCES | Sale | 1,004 | $476.96 | $479K | 1,282 | View | |
| 2026-08-12 | 2026-08-14 | Howard Ayanna | Director | Sale | 685 | $469.51 | $322K | 3,210 | View | |
| 2026-08-07 | 2026-08-11 | MAHER KATHERINE A | CVP and CAO | Sale | 1,754 | $469.77 | $824K | 671 | View | |
| 2026-03-04 | 2026-03-06 | BROWN GREGORY Q | Director & Chairman and CEO | Sale | 28.4K | $477.95 | $13.59M | 90.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/MSI · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-02 | BROWN GREGORY Q | S | 5,570 | $3M |
| 2026-09-02 | BROWN GREGORY Q | S | 2,400 | $1M |
| 2026-09-02 | BROWN GREGORY Q | S | 4,650 | $2M |
| 2026-09-02 | BROWN GREGORY Q | S | 1,600 | $776,256.8 |
| 2026-08-21 | MOORE KATHRYN A | S | 166.45 | $79,510.67 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | senate | Purchase | $1,001 - $15,000 |
| 2026-03-23 | Jared Moskowitz | house | Purchase | $1,001 - $15,000 |
| 2026-03-23 | Jared Moskowitz | house | Sale (Full) | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle | house | Sale (Full) | $1,001 - $15,000 |
| 2024-10-29 | Valerie Hoyle | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.