Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 2026-08-28 | Bjorlin Alexis | Director | Sale | 25 | $1132.33 | $28K | 235 | View | |
| 2026-08-21 | 2026-08-25 | MEHROTRA SANJAY | Director & President and CEO | Sale | 40.0K | $968.90 | $38.76M | 264.5K | View | |
| 2026-08-18 | 2026-08-20 | Sadana Sumit | EVP and Chief Business Officer | Sale | 15.0K | $934.29 | $14.01M | 191.0K | View | |
| 2026-07-24 | 2026-07-28 | MEHROTRA SANJAY | Director & President and CEO | Sale | 39.4K | $932.59 | $36.74M | 304.5K | View | |
| 2026-07-23 | 2026-07-27 | ALLEN SCOTT R. | CVP, Chief Accounting Officer | Sale | 879 | $1000.00 | $879K | 35.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/MU · generated 2026-10-03
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-26 | Bjorlin Alexis | S | 25 | $28,308.25 |
| 2026-08-21 | MEHROTRA SANJAY | S | 2,847 | $3M |
| 2026-08-21 | MEHROTRA SANJAY | S | 5,252 | $5M |
| 2026-08-21 | MEHROTRA SANJAY | S | 2,938 | $3M |
| 2026-08-21 | MEHROTRA SANJAY | S | 2,930 | $3M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse | house | Purchase | $1,001 - $15,000 |
| 2026-06-25 | Michael Rulli | house | Purchase | $1,001 - $15,000 |
| 2026-06-25 | Sheldon Whitehouse | senate | Purchase | $1,001 - $15,000 |
| 2026-06-05 | Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-21 | Josh Gottheimer | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.