

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-08-21 | STAUBER RONALD J | Director | Purchase | 5,000 | $0.03 | $140.00 | 5,000 | View | |
| 2026-03-13 | 2026-03-18 | Floco Ried Jordan | Director & President | Purchase | 124.8K | $0.04 | $5K | 387.5K | View | |
| 2026-03-12 | 2026-03-18 | Floco Ried Jordan | Director & President | Purchase | 31.2K | $0.04 | $1K | 262.7K | View | |
| 2026-03-09 | 2026-03-18 | Floco Ried Jordan | Director & President | Purchase | 44.0K | $0.04 | $2K | 231.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/NGTF · generated 2026-11-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-05-15 | STAUBER RONALD J | P | 5,000 | $140 |
| 2026-03-13 | Floco Ried Jordan | P | 124,846 | $4,681.72 |
| 2026-03-12 | Floco Ried Jordan | P | 31,155 | $1,168.31 |
| 2026-03-09 | Floco Ried Jordan | P | 23,999 | $897.56 |
| 2026-03-09 | Floco Ried Jordan | P | 20,000 | $750 |
Tormere — informational purposes only, not investment advice.