Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 2026-08-19 | SASAKI GAIL M | EVP and CFO | Sale | 100.0K | $6.91 | $691K | 534.6K | View | |
| 2026-08-12 | 2026-08-14 | SASAKI GAIL M | EVP and CFO | Sale | 25.0K | $4.49 | $112K | 634.6K | View | |
| 2026-08-05 | 2026-08-07 | SASAKI GAIL M | EVP and CFO | Sale | 25.0K | $3.99 | $100K | 659.6K | View | |
| 2026-05-15 | 2026-05-19 | SASAKI GAIL M | EVP and CFO | Sale | 8,876 | $2.63 | $23K | 484.6K | View | |
| 2026-05-11 | 2026-05-13 | SASAKI GAIL M | EVP and CFO | Sale | 25.0K | $3.49 | $87K | 493.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/NLST · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-17 | SASAKI GAIL M | S | 100,000 | $690,660 |
| 2026-08-12 | SASAKI GAIL M | S | 25,000 | $112,250 |
| 2026-08-05 | SASAKI GAIL M | S | 25,000 | $99,750 |
| 2026-05-15 | SASAKI GAIL M | S | 8,876 | $23,311.93 |
| 2026-05-11 | SASAKI GAIL M | S | 25,000 | $87,250 |
Tormere — informational purposes only, not investment advice.