

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 | 2026-10-20 | Meltzer Erez | Director & Chief Executive Officer | Purchase | 25.0K | $0.45 | $11K | 90.4K | View | |
| 2026-09-15 | 2026-09-16 | Meltzer Erez | Director & Chief Executive Officer | Purchase | 10.0K | $0.69 | $7K | 65.4K | View | |
| 2026-09-14 | 2026-09-15 | Suesskind Dan S | Director | Purchase | 30.0K | $0.76 | $23K | 80.0K | View | |
| 2026-09-10 | 2026-09-14 | Meltzer Erez | Director & Chief Executive Officer | Purchase | 10.0K | $0.78 | $8K | 55.4K | View | |
| 2026-08-10 | 2026-08-11 | Meltzer Erez | Director & Chief Executive Officer | Purchase | 9,443 | $1.03 | $10K | 45.4K | View |
Informational purposes only, not investment advice.
tormere.com/research/NNOX · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-19 | Meltzer Erez | P | 25,000 | $11,250 |
| 2026-09-15 | Meltzer Erez | P | 10,000 | $6,900 |
| 2026-09-14 | Suesskind Dan S | P | 30,000 | $22,800 |
| 2026-09-10 | Meltzer Erez | P | 10,000 | $7,800 |
| 2026-08-10 | Meltzer Erez | P | 9,443 | $9,726.29 |
Tormere — informational purposes only, not investment advice.