Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-04 | O'Bell Vincent | EVP & Chief Lending Officer | Sale | 3,000 | $34.52 | $104K | 4,392 | View | |
| 2026-07-28 | 2026-07-30 | Shook James | Director | Purchase | 3,100 | $34.55 | $107K | 12.6K | View | |
| 2026-05-26 | 2026-05-27 | Schmalzle Ronald R | Director | Purchase | 700 | $30.19 | $21K | 27.2K | View | |
| 2026-05-12 | 2026-05-13 | FORTE ANDREW | Director | Purchase | 270 | $29.58 | $8K | 7,624 | View | |
| 2026-05-05 | 2026-05-06 | Carroll Joseph W | Director | Purchase | 572 | $29.46 | $17K | 41.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/NWFL · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-02 | O'Bell Vincent | S | 1,500 | $51,753 |
| 2026-09-02 | O'Bell Vincent | S | 1,100 | $37,952.2 |
| 2026-09-02 | O'Bell Vincent | S | 100 | $3,461 |
| 2026-09-02 | O'Bell Vincent | S | 300 | $10,402.5 |
| 2026-07-28 | Shook James | P | 3,100 | $107,105 |
Tormere — informational purposes only, not investment advice.