Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | 2026-03-24 | McGraner Matt | See Remarks | Purchase | 2,000 | $24.37 | $49K | 331.3K | View | |
| 2026-03-20 | 2026-03-24 | Richards Paul | See Remarks | Purchase | 200 | $24.11 | $5K | 30.6K | View | |
| 2026-03-19 | 2026-03-24 | Richards Paul | See Remarks | Purchase | 1,500 | $24.81 | $37K | 30.4K | View | |
| 2026-03-11 | 2026-03-13 | McGraner Matt | See Remarks | Purchase | 1,000 | $26.14 | $26K | 316.8K | View | |
| 2026-03-09 | 2026-03-11 | Richards Paul | See Remarks | Purchase | 2,000 | $26.34 | $53K | 28.2K | View |
Informational purposes only, not investment advice.