

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | 2026-04-08 | SWYGERT JOHN W | Director & Executive Chairman | Sale | 3,330 | $95.80 | $319K | 48.2K | View | |
| 2026-03-31 | 2026-04-02 | SWYGERT JOHN W | Director & Executive Chairman | Sale | 5,231 | $92.09 | $482K | 48.2K | View | |
| 2026-03-27 | 2026-03-27 | SWYGERT JOHN W | Director & Executive Chairman | Sale | 3,898 | $89.40 | $348K | 53.4K | View | |
| 2026-02-09 | 2026-02-11 | SWYGERT JOHN W | Director & Executive Chairman | Sale | 1,126 | $112.06 | $126K | 48.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/OLLI · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-04-07 | SWYGERT JOHN W | S | 3,330 | $319,014 |
| 2026-03-31 | SWYGERT JOHN W | S | 5,231 | $481,722.79 |
| 2026-03-27 | SWYGERT JOHN W | S | 3,898 | $348,481.2 |
| 2026-02-09 | SWYGERT JOHN W | S | 1,126 | $126,179.56 |
Tormere — informational purposes only, not investment advice.