Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-10-09 | Green Aaron | Director & Chief Executive Officer | Sale | 1,667 | $6.48 | $11K | 248.0K | View | |
| 2026-09-22 | 2026-10-09 | Green Aaron | Director & Chief Executive Officer | Sale | 5,000 | $7.39 | $37K | 249.6K | View | |
| 2026-09-21 | 2026-10-09 | Golden Robert Lawrence | Director & Chief Financial Officer | Sale | 3,000 | $6.63 | $20K | 91.3K | View | |
| 2026-09-15 | 2026-10-09 | Golden Robert Lawrence | Director & Chief Financial Officer | Sale | 3,000 | $6.30 | $19K | 94.3K | View | |
| 2026-09-14 | 2026-10-09 | Golden Robert Lawrence | Director & Chief Financial Officer | Sale | 2,500 | $6.60 | $17K | 97.3K | View |
Informational purposes only, not investment advice.
tormere.com/research/ONMD · generated 2026-10-11
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-24 | Green Aaron | S | 1,667 | $10,802.16 |
| 2026-09-22 | Green Aaron | S | 5,000 | $36,960 |
| 2026-09-21 | Golden Robert Lawrence | S | 3,000 | $19,890 |
| 2026-09-15 | Golden Robert Lawrence | S | 3,000 | $18,900 |
| 2026-09-14 | Golden Robert Lawrence | S | 2,500 | $16,500 |
Tormere — informational purposes only, not investment advice.