
Outlook Therapeutics, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues, net | $1.4M | — | — | — |
| Cost of revenues | $1.4M | — | — | — |
| Gross profit | $57K | — | — | — |
| Research and development | $27.2M-34.9% | $41.8M+57.9% | $26.5M-37.5% | $42.3M |
| Selling, general and administrative | $39.9M+33.4% | $29.9M | — | — |
| Loss from operations | -$67.1M+6.5% | -$71.7M-35.0% | -$53.1M+15.8% | -$63.1M |
| Loss on equity method investment | $141K+40.0% | $101K+816.0% | $11K-77.4% | $49K |
| Interest income | -$90K+90.1% | -$906K+6.7% | -$971K | — |
| Interest expense | $283K-91.0% | $3.2M+24.7% | $2.5M+70.2% | $1.5M |
| Loss from change in fair value of promissory notes | $6.1M+147.2% | $2.5M-34.6% | $3.8M+325.4% | $883K |
| Warrant related expenses (Note 10) | $37.5M | — | — | — |
| Warrant inducement expenses (Note 10) | $33.5M | — | — | — |
| Gain from change in fair value of warrant liability | -$43.0M-11.3% | -$38.6M-75781.4% | -$51K+89.1% | -$466K |
| Loss before income taxes | -$64.0M+15.1% | -$75.4M-27.8% | -$59.0M+10.7% | -$66.0M |
| Income tax (benefit) expense | -$1.6M-55522.5% | $3K+0.0% | $3K+0.0% | $3K |
| Net loss | -$62.4M+17.2% | -$75.4M-27.8% | -$59.0M+10.7% | -$66.1M |
| Net loss per share of common stock, basic (in dollars per share) | -$1.79+55.9% | -$4.06+14.0% | -$4.72-1422.6% | -$0.31 |
| Net loss per share of common stock, diluted (in dollars per share) | -$1.79+55.9% | -$4.06+14.0% | -$4.72-1422.6% | -$0.31 |
| Weighted average shares outstanding, basic (in shares) | 34.8M+87.6% | 18.5M+48.3% | 12.5M-94.1% | 212.1M |
| Weighted average shares outstanding, diluted (in shares) | 34.8M+87.6% | 18.5M+48.3% | 12.5M-94.1% | 212.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-03 | Haddadin Yezan Munther | Director | Purchase | 29.0K | $0.83 | $24K | 66.2K | View | |
| 2026-05-28 | 2026-06-01 | Sukhtian Ghiath M. | Director | Purchase | 8.54M | $0.59 | $5.00M | 22.09M | View | |
| 2026-05-27 | 2026-05-27 | Sukhtian Faisal Ghiath | Director | Purchase | 122.2K | $0.41 | $50K | 125.6K | View | |
| 2026-05-26 | 2026-05-27 | Haddadin Yezan Munther | Director | Purchase | 34.0K | $0.44 | $15K | 37.2K | View | |
| 2026-05-26 | 2026-05-27 | THURMAN RANDY H | Director | Purchase | 5,000 | $0.43 | $2K | 5,593 | View |
Informational purposes only, not investment advice.