Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-16 | Chung Megan | General Counsel and Secretary | Sale | 11.5K | $33.96 | $390K | 189.3K | View | |
| 2026-09-14 | 2026-09-16 | SPENCER DARIEN | Chief Operating Officer | Sale | 12.8K | $33.96 | $435K | 287.0K | View | |
| 2026-09-14 | 2026-09-16 | Pacala Charles Angus | Director & President and CEO | Sale | 30.4K | $33.96 | $1.03M | 1.04M | View | |
| 2026-09-14 | 2026-09-16 | Gianella Kenneth P. | Chief Financial Officer | Sale | 15.7K | $33.96 | $533K | 245.3K | View | |
| 2026-09-14 | 2026-09-16 | Jacquemet Cyrille | Chief Revenue Officer | Sale | 8,896 | $33.96 | $302K | 105.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/OUST · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-14 | Chung Megan | S | 11,484 | $389,993.19 |
| 2026-09-14 | SPENCER DARIEN | S | 12,808 | $434,953.28 |
| 2026-09-14 | Pacala Charles Angus | S | 30,385 | $1M |
| 2026-09-14 | Gianella Kenneth P. | S | 15,686 | $532,682.44 |
| 2026-09-14 | Jacquemet Cyrille | S | 8,896 | $302,093.04 |
Tormere — informational purposes only, not investment advice.