Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | 2026-09-30 | Davy Joseph P. | Director & Chief Executive Officer | Purchase | 116.0K | — | — | 149.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/PARA · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-28 | Davy Joseph P. | P | 115,965 | — |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-05-10 | Thomas H Tuberville | senate | Sale (Full) | $100,001 - $250,000 |
| 2024-03-21 | Thomas H Tuberville | senate | Purchase | $15,001 - $50,000 |
| 2023-09-18 | Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 |
| 2023-09-18 | Thomas H Tuberville | senate | Purchase | $50,001 - $100,000 |
Tormere — informational purposes only, not investment advice.