Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-08 | Wolff Benjamin G | Director & PRESIDENT & CEO | Purchase | 17.1K | $5.79 | $99K | 400.2K | View | |
| 2026-08-21 | 2026-08-21 | GARAGIC DENIS | CHIEF TECHNOLOGY OFFICER | Sale | 17.3K | $6.16 | $106K | 990.8K | View | |
| 2026-08-21 | 2026-08-21 | THATCHER TREVOR | CHIEF FINANCIAL OFFICER | Sale | 4,636 | $6.16 | $29K | 319.6K | View | |
| 2026-08-21 | 2026-08-21 | SONNE STEPHEN | CHIEF LEGAL OFFICER | Sale | 5,341 | $6.16 | $33K | 340.7K | View | |
| 2026-05-21 | 2026-05-21 | SONNE STEPHEN | CHIEF LEGAL OFFICER | Sale | 5,245 | $6.14 | $32K | 197.5K | View |
Informational purposes only, not investment advice.