Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 2026-09-22 | Haycraft Benjamin | CSO & GM EMEA | Sale | 200.0K | $2.14 | $428K | 101.2K | View | |
| 2026-09-15 | 2026-09-15 | Haycraft Benjamin | CSO & GM EMEA | Sale | 18.8K | $2.06 | $39K | 301.2K | View | |
| 2026-09-11 | 2026-09-15 | Haycraft Benjamin | CSO & GM EMEA | Sale | 13.8K | $2.14 | $30K | 320.0K | View |
Informational purposes only, not investment advice.
tormere.com/research/PLUG · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-18 | Haycraft Benjamin | S | 200,000 | $428,300 |
| 2026-09-15 | Haycraft Benjamin | S | 18,750 | $38,625 |
| 2026-09-11 | Haycraft Benjamin | S | 13,810 | $29,553.4 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-07-31 | Austin Scott | house | Sale (Full) | $1,001 - $15,000 |
| 2020-12-22 | Pat Roberts | senate | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.