Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-10 | De Tomasi Mario | Director | Purchase | 63.0K | $0.96 | $60K | 272.9K | View | |
| 2026-05-27 | 2026-05-29 | De Tomasi Mario | Director | Purchase | 85.0K | $0.96 | $82K | 187.7K | View | |
| 2026-05-20 | 2026-05-22 | De Tomasi Mario | Director | Purchase | 87.7K | $1.15 | $101K | 102.7K | View | |
| 2026-03-03 | 2026-04-24 | Magzanyan Anahit | Director | Purchase | 400 | — | — | 4,290 | View | |
| 2025-08-19 | 2026-04-24 | Magzanyan Anahit | Director | Purchase | 500 | — | — | 3,890 | View |
| Agency |
|---|
| Department of Defense |
Informational purposes only, not investment advice.