Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-24 | McEvoy Ashley | Director & President and CEO | Purchase | 1,100 | $147.47 | $162K | 23.7K | View | |
| 2026-06-03 | 2026-06-04 | STONESIFER TIMOTHY C. | Director | Purchase | 2,790 | $143.51 | $400K | 9,041 | View | |
| 2026-06-03 | 2026-06-04 | BORIO LUCIANA | Director | Sale | 418 | $143.27 | $60K | 4,329 | View | |
| 2026-06-03 | 2026-06-03 | WEATHERMAN ELIZABETH H | Director | Purchase | 3,450 | $144.20 | $497K | 10.4K | View | |
| 2026-02-25 | 2026-02-26 | MINOGUE MICHAEL R | Director | Purchase | 2,030 | $246.23 | $500K | 17.5K | View |
Informational purposes only, not investment advice.
tormere.com/research/PODD · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-21 | McEvoy Ashley | P | 1,100 | $162,217 |
| 2026-06-03 | STONESIFER TIMOTHY C. | P | 2,790 | $400,392.9 |
| 2026-06-03 | BORIO LUCIANA | S | 418 | $59,886.86 |
| 2026-06-03 | WEATHERMAN ELIZABETH H | P | 3,450 | $497,490 |
| 2026-02-25 | MINOGUE MICHAEL R | P | 2,030 | $499,846.9 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-18 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2026-05-07 | Tina Smith | senate | Sale (Full) | $100,001 - $250,000 |
| 2026-04-29 | Tina Smith | senate | Sale (Partial) | $100,001 - $250,000 |
| 2018-08-30 | Tina Smith | senate | Sale (Partial) | $15,001 - $50,000 |
| 2018-08-30 | Tina Smith | senate | Sale (Full) | $250,001 - $500,000 |
Tormere — informational purposes only, not investment advice.