

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | 2026-07-28 | Lewis Michael A | Director | Sale | 1,537 | $51.83 | $80K | 15.0K | View | |
| 2026-05-11 | 2026-05-12 | HOGLUND ROBERT N | Director | Purchase | 2,000 | $48.80 | $98K | 2,519 | View | |
| 2026-05-11 | 2026-05-12 | McFarland John Carter | SVP, Commercial & Customer | Sale | 2,390 | $48.52 | $116K | 19.7K | View | |
| 2026-05-08 | 2026-05-12 | Gallegos Juan Diego | VP, CHRO | Sale | 2,750 | $48.67 | $134K | 12.1K | View | |
| 2026-05-07 | 2026-05-08 | Espinosa Maria Angelica | SVP, CLO, CCA & CC Officer | Sale | 4,300 | $48.81 | $210K | 24.6K | View |
| Agency |
|---|
| Department of Energy |
Informational purposes only, not investment advice.
tormere.com/research/POR · generated 2026-10-28
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-07-27 | Lewis Michael A | S | 1,537 | $79,662.71 |
| 2026-05-11 | HOGLUND ROBERT N | P | 2,000 | $97,600 |
| 2026-05-11 | McFarland John Carter | S | 1,571 | $76,232.77 |
| 2026-05-11 | McFarland John Carter | S | 819 | $39,729.69 |
| 2026-05-08 | Gallegos Juan Diego | S | 2,750 | $133,856.25 |
Tormere — informational purposes only, not investment advice.