

Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 2026-07-13 | Mountcastle David | EVP & Chief Financial Officer | Sale | 21.3K | $27.67 | $589K | 164.9K | View | |
| 2026-07-07 | 2026-07-09 | Mountcastle David | EVP & Chief Financial Officer | Sale | 600 | $27.57 | $17K | 186.1K | View | |
| 2026-07-06 | 2026-07-07 | Morris Matthew Shawn | Director | Sale | 53.7K | $27.24 | $1.46M | 68.2K | View | |
| 2026-07-02 | 2026-07-07 | Morris Matthew Shawn | Director | Sale | 59.0K | $27.33 | $1.61M | 76.7K | View | |
| 2026-07-02 | 2026-07-07 | Mountcastle David | EVP & Chief Financial Officer | Sale | 24.7K | $27.50 | $680K | 186.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/PRVA · generated 2026-11-07
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-07-09 | Mountcastle David | S | 21,275 | $588,679.25 |
| 2026-07-07 | Mountcastle David | S | 600 | $16,542 |
| 2026-07-06 | Morris Matthew Shawn | S | 53,722 | $1M |
| 2026-07-02 | Morris Matthew Shawn | S | 59,037 | $2M |
| 2026-07-02 | Mountcastle David | S | 24,734 | $680,185 |
Tormere — informational purposes only, not investment advice.