Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-09-28 | Fonseca Dhiren R. | Director | Sale | 13.0K | $1.70 | $22K | 0 | View | |
| 2026-09-24 | 2026-09-28 | Fonseca Dhiren R. | Director | Sale | 62.0K | $1.70 | $105K | 13.0K | View | |
| 2026-09-14 | 2026-09-16 | Fonseca Dhiren R. | Director | Sale | 25.1K | $1.94 | $49K | 75.0K | View | |
| 2026-07-24 | 2026-07-27 | Fonseca Dhiren R. | Director | Sale | 34.5K | $2.99 | $103K | 100.1K | View |
Informational purposes only, not investment advice.
tormere.com/research/RENT · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-25 | Fonseca Dhiren R. | S | 13,000 | $22,081.8 |
| 2026-09-24 | Fonseca Dhiren R. | S | 62,000 | $105,164.4 |
| 2026-09-14 | Fonseca Dhiren R. | S | 25,132 | $48,680.68 |
| 2026-07-24 | Fonseca Dhiren R. | S | 34,516 | $103,220.1 |
Tormere — informational purposes only, not investment advice.