Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-09-25 | Loeillot Olivier | Director & Chief Executive Officer | Sale | 12.9K | $190.00 | $2.46M | 48.4K | View | |
| 2026-09-21 | 2026-09-22 | Loeillot Olivier | Director & Chief Executive Officer | Sale | 5,426 | $180.00 | $977K | 48.4K | View | |
| 2026-09-04 | 2026-09-08 | Loeillot Olivier | Director & Chief Executive Officer | Sale | 3,035 | $165.90 | $504K | 48.4K | View | |
| 2026-08-20 | 2026-08-21 | Loeillot Olivier | Director & Chief Executive Officer | Sale | 5,426 | $180.00 | $977K | 54.2K | View | |
| 2026-07-16 | 2026-07-17 | Garland Jason K | CFO | Sale | 530 | $150.00 | $80K | 18.8K | View |
Informational purposes only, not investment advice.
tormere.com/research/RGEN · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-24 | Loeillot Olivier | S | 8,404 | $2M |
| 2026-09-24 | Loeillot Olivier | S | 4,542 | $862,980 |
| 2026-09-21 | Loeillot Olivier | S | 5,426 | $976,680 |
| 2026-09-04 | Loeillot Olivier | S | 3,035 | $503,506.5 |
| 2026-08-20 | Loeillot Olivier | S | 5,426 | $976,680 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Sale (Full) | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | house | Purchase | $1,001 - $15,000 |
| 2025-07-22 | Lisa McClain | house | Purchase | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain | house | Sale (Partial) | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.