Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-24 | DEMILIO MARK S | Director | Sale | 1,000 | $132.00 | $132K | 25.7K | View | |
| 2026-07-10 | 2026-07-13 | DEMILIO MARK S | Director | Sale | 2,445 | $168.44 | $412K | 25.7K | View | |
| 2026-07-08 | 2026-07-08 | FRIEDMAN GARY G | Director & CHAIRMAN & CEO | Sale | 48.2K | $158.66 | $7.65M | 3.23M | View | |
| 2026-07-07 | 2026-07-08 | FRIEDMAN GARY G | Director & CHAIRMAN & CEO | Sale | 7,693 | $170.12 | $1.31M | 3.27M | View | |
| 2026-07-06 | 2026-07-08 | FRIEDMAN GARY G | Director & CHAIRMAN & CEO | Sale | 69.1K | $169.48 | $11.71M | 3.28M | View |
Informational purposes only, not investment advice.
tormere.com/research/RH · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-22 | DEMILIO MARK S | S | 1,000 | $132,000 |
| 2026-07-10 | DEMILIO MARK S | S | 1,136 | $191,984 |
| 2026-07-10 | DEMILIO MARK S | S | 1,309 | $219,842.1 |
| 2026-07-08 | FRIEDMAN GARY G | S | 2,123 | $340,892.66 |
| 2026-07-08 | FRIEDMAN GARY G | S | 24,370 | $4M |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-19 | Maria Elvira Salazar | house | Purchase | $15,001 - $50,000 |
| 2025-04-04 | Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 |
| 2022-10-06 | Thomas H Tuberville | senate | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.