| Period | RNAZ | SPY | Delta |
|---|---|---|---|
| 3M | -44.3% | +11.4% | -55.7% |
| 6M | -38.3% | +8.2% | -46.5% |
| 1Y | -27.7% | +22.9% | -50.5% |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Research and development | $13.4M+38.3% | $9.7M-20.9% | $12.3M+19.9% | $10.2M+271.6% | $2.8M |
| General and administrative | — | — | $7.2M-14.8% | $8.4M+147.3% | $3.4M |
| General and administrative expenses | $5.8M-3.1% | $6.0M-16.8% | $7.2M-14.8% | $8.4M+147.3% | $3.4M |
| Acquisition-related transaction costs | $8.8M | — | — | — | — |
| Total general and administrative | $14.6M+144.5% | $6.0M | — | — | — |
| Total operating expenses | $28.0M+78.7% | $15.7M-19.4% | $19.4M+4.2% | $18.6M+202.9% | $6.2M |
| Operating loss | -$28.0M-78.7% | -$15.7M+19.4% | -$19.4M-4.2% | -$18.6M-202.9% | -$6.2M |
| Change in fair value of warrant liabilities | -$9.3M-888.3% | -$939K | — | — | — |
| Change in fair value of contingent consideration | $1.6M | — | — | — | — |
| PIPE warrant Issuance Costs | -$597K | — | — | — | — |
| Grant income | $1.3M+143.8% | $524K-43.2% | $923K-14.6% | $1.1M+288.2% | $278K |
| Gain on sale of equipment | $500 | — | — | — | — |
| Currency exchange gain (loss) | -$112K-96.4% | -$57K | — | — | — |
| Interest income | $79K+11478.7% | $684-87.1% | $5K-74.1% | $20K+2973.8% | $664 |
| Interest expense | -$7K+75.3% | -$27K+52.0% | -$56K-74.8% | -$32K | — |
| Total other income (expense) | -$6.5M-489.9% | -$1.1M-225.4% | $872K-18.4% | $1.1M+254.4% | -$692K |
| Loss before income taxes | -$34.4M-105.5% | -$16.8M | — | — | — |
| Deferred income tax provision | -$226K | — | — | — | — |
| Net Loss | -$34.7M-106.9% | -$16.8M+9.7% | -$18.5M-5.6% | -$17.6M-156.7% | -$6.8M |
| Deemed dividend arising from warrant modification | -$31K | — | — | — | — |
| Accrual of paid-in-kind dividends on Series A Non-Voting Convertible Preferred Stock | -$1.6M | — | — | — | — |
| Net loss attributable to common stockholders | -$36.3M-116.1% | -$16.8M+9.5% | -$18.5M | — | — |
| Net loss attributable to common stockholders, diluted | -$36.3M-116.1% | -$16.8M+9.5% | -$18.5M | — | — |
| Weighted-average common shares outstanding, Basic | 690K+5392.2% | 13K+131.5% | 5K-66.6% | 16K-99.8% | 8.4M |
| Weighted-average common shares outstanding, Diluted | 690K+5392.2% | 13K+131.5% | 5K-66.6% | 16K-99.8% | 8.4M |
| Net loss per share, Basic | -$52.59+96.1% | -$1336.63+60.9% | -$3419.01-215.8% | -$1082.79-133577.8% | -$0.81 |
| Net loss per share, Diluted | -$52.59+96.1% | -$1336.63+60.9% | -$3419.01-215.8% | -$1082.79-133577.8% | -$0.81 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
No Form 4 transactions on record.
Informational purposes only, not investment advice.