Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-02 | Gonzales Anita | VP and CAO | Sale | 84 | $155.48 | $13K | 7,117 | View | |
| 2026-09-21 | 2026-09-23 | Krakowiak Maxwell | Please See Remarks | Sale | 1,631 | $144.53 | $236K | 14.8K | View | |
| 2026-09-16 | 2026-09-18 | Vohra Tajinder S | Please See Remarks | Sale | 7,330 | $140.88 | $1.03M | 6,635 | View | |
| 2026-07-20 | 2026-07-22 | Gonzales Anita | Vice President and CAO | Sale | 85 | $109.48 | $9K | 7,201 | View | |
| 2026-04-20 | 2026-04-22 | Gonzales Anita | Vice President and CAO | Sale | 80 | $92.80 | $7K | 7,319 | View |
Informational purposes only, not investment advice.
tormere.com/research/RVTY · generated 2026-10-04
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-10-01 | Gonzales Anita | S | 84 | $13,060.32 |
| 2026-09-21 | Krakowiak Maxwell | S | 1,631 | $235,728.43 |
| 2026-09-16 | Vohra Tajinder S | S | 7,330 | $1M |
| 2026-07-20 | Gonzales Anita | S | 85 | $9,305.8 |
| 2026-04-20 | Gonzales Anita | S | 80 | $7,424 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-05-04 | Gilbert Cisneros | house | Purchase | $15,001 - $50,000 |
| 2026-05-01 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2025-09-12 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2025-08-13 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
| 2025-07-23 | Gilbert Cisneros | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.