Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 2026-09-22 | Hunt Bryan Cecil | Director | Purchase | 250 | $115.86 | $29K | 3,985 | View | |
| 2026-08-27 | 2026-08-28 | Brehm Kyle M. | Director | Sale | 1,000 | $125.92 | $126K | 23.9K | View | |
| 2026-08-20 | 2026-08-24 | Khurana Rajeev | General Counsel | Purchase | 129 | $115.88 | $15K | 3,629 | View | |
| 2026-07-16 | 2026-07-17 | Brading Lee Dickson | Chief Financial Officer | Sale | 434 | $195.03 | $85K | 286.5K | View | |
| 2026-07-16 | 2026-07-17 | Paradis Paul | Director & Director & President | Sale | 10.7K | $191.10 | $2.05M | 397.2K | View |
Informational purposes only, not investment advice.
tormere.com/research/SEZL · generated 2026-09-23
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-18 | Hunt Bryan Cecil | P | 250 | $28,965 |
| 2026-08-27 | Brehm Kyle M. | S | 1,000 | $125,920 |
| 2026-08-20 | Khurana Rajeev | P | 129.45 | $15,000 |
| 2026-07-16 | Brading Lee Dickson | S | 434 | $84,641.98 |
| 2026-07-16 | Paradis Paul | S | 500 | $96,092.5 |
Tormere — informational purposes only, not investment advice.