Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-27 | THOMPSON SCOTT L | Director & CEO & PRESIDENT | Purchase | 30.0K | $62.84 | $1.89M | 4.12M | View | |
| 2026-05-22 | 2026-05-26 | Rusing Steven H | President & CEO Mattress Firm | Sale | 6,657 | $66.93 | $446K | 299.7K | View |
Informational purposes only, not investment advice.
tormere.com/research/SGI · generated 2026-10-09
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-27 | THOMPSON SCOTT L | P | 30,000 | $2M |
| 2026-05-22 | Rusing Steven H | S | 5,357 | $357,808.49 |
| 2026-05-22 | Rusing Steven H | S | 1,300 | $87,730.5 |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-08-25 | April McClain Delaney | house | Sale (Full) | $100,001 - $250,000 |
| 2026-07-30 | April McClain Delaney | house | Purchase | $15,001 - $50,000 |
| 2026-03-31 | April McClain Delaney | house | Purchase | $1,001 - $15,000 |
| 2026-03-31 | April McClain Delaney | house | Purchase | $1,001 - $15,000 |
| 2026-03-16 | April McClain Delaney | house | Purchase | $1,001 - $15,000 |
Tormere — informational purposes only, not investment advice.