Market & Alt Data
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 | 2026-02-11 | RA CAPITAL MANAGEMENT, L.P. | Director | Purchase | 3.69M | $16.00 | $59.04M | 5.97M | View | |
| 2026-02-09 | 2026-02-11 | Behbahani Ali | Director | Purchase | 937.5K | $16.00 | $15.00M | 6.04M | View | |
| 2026-02-09 | 2026-02-11 | Pardo Geoffrey B | Director | Purchase | 312.5K | $16.00 | $5.00M | 2.19M | View | |
| 2026-02-09 | 2026-02-11 | Khan Bilal Arshad | Director | Purchase | 135.0K | $16.00 | $2.16M | 251.4K | View | |
| 2026-02-09 | 2026-02-10 | Nielsen Kirk G. | Director | Purchase | 165.0K | $16.00 | $2.64M | 3.31M | View |
Informational purposes only, not investment advice.
tormere.com/research/SGP · generated 2026-10-05
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-02-09 | RA CAPITAL MANAGEMENT, L.P. | P | 3,441,966 | $55M |
| 2026-02-09 | RA CAPITAL MANAGEMENT, L.P. | P | 248,034 | $4M |
| 2026-02-09 | Behbahani Ali | P | 937,500 | $15M |
| 2026-02-09 | Pardo Geoffrey B | P | 312,500 | $5M |
| 2026-02-09 | Khan Bilal Arshad | P | 20,000 | $320,000 |
Tormere — informational purposes only, not investment advice.