Market & Alt Data
Buy Activity
Sell Activity
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-04 | Phelan William P | Director | Sale | 12.0K | $1.12 | $13K | 2.28M | View | |
| 2026-08-28 | 2026-08-31 | PICCHI MICHAEL | Chief Financial Officer | Purchase | 20.0K | $1.13 | $23K | 1.43M | View | |
| 2026-08-26 | 2026-08-27 | Belizaire John | Director & Chief Executive Officer | Purchase | 50.0K | $1.20 | $60K | 7.06M | View | |
| 2026-08-24 | 2026-08-24 | PICCHI MICHAEL | Chief Financial Officer | Purchase | 10.0K | $1.14 | $11K | 1.41M | View | |
| 2026-08-20 | 2026-08-24 | PICCHI MICHAEL | Chief Financial Officer | Purchase | 20.0K | $1.15 | $23K | 1.40M | View |
Informational purposes only, not investment advice.